Contents of box 14 | |||
---|---|---|---|
Item | Description | ||
1Mx32x1fpm | 1 sided 18chip 4M fpm - "good" | ||
1Mx32x2fpm | 2 sided 16 chip 4M (8M total) fpm - "bad" | ||
1Mx32x2fpm | 2 sided 4 chip 4M (8M total) fpm ??? | ||
4Mx32edo | 16MB edo dram - "bad" | ||
A80486DX-33 | 33MHz 80486 DX (cpu runs 2x bus) | ||
A80486SX-20 | 20MHz 80486 SX (cpu runs at bus speed) | ||
A80502133 | 133MHz Pentium (66MHz bus) | ||
CPU-unknown | mounted on heat sink | ||
ExpSlotPlate | Plate for unused PC expansion slot | ||
MetalFiller5 | metal slot filler for 5 inch device rack chassis | ||
MH2M325CNZJ-6 | 8MB 60ns 72pin EDO DRAM - "excellent" | ||
MM256K0J9S-05R | 256K SRAM (for cache) | ||
PlasticFiller5 | plastic filler for 5 inch device | ||
slot_guide | plastic guide for front mount device |
main page   List containers