Contents of rack 23 | ||||
---|---|---|---|---|
Section | Level | Side | Item | Description |
0 | 3 | 0 | GVG100 | 8 channel mixer |
1 | 3 | 0 | GVG110 | 8 channel mixer |
1 | 4 | 0 | Hotronics AR71 | dual TBC |
0 | 5 | 0 | PAC200 | audio interface for PDR200 |
1 | 5 | 0 | 20TEN-4 | 20x10 audio router |
0 | 6 | 0 | QS440-1 | KeyWest quad |
1 | 6 | 0 | 20TEN-5 | empty audio frame |
0 | 7 | 0 | QS440-2 | KeyWest quad |
1 | 7 | 0 | DPS ES-2200S | dual |
0 | 8 | 0 | 20Ten-1 | 20x10 analog video router |
1 | 8 | 0 | UM300-2 | spare |
0 | 9 | 0 | Feral-1 | experimental |
1 | 9 | 0 | DPS AES-2400 | audio delay with TBC chase |
0 | 11 | 0 | CV20-3 | effects |
1 | 11 | 0 | CV20-4 | spare |
0 | 13 | 0 | CV20-1 | DPM700 glue |
1 | 13 | 0 | TenXL-4 | 10x1 analog video router |
0 | 14 | 0 | XPlus2 | 16x16 SD SDI router |
1 | 14 | 0 | TenXL-5 | 10x1 analog video router |
0 | 15 | 0 | DP563-1 | Surround/ProLogic encoder |
1 | 15 | 0 | TCR-2 | time code reader/embedder |
0 | 16 | 0 | Precis-2 | 8x8 analog video/stereo router |
1 | 16 | 0 | HalfY-1 | 8X4 analog AV router w/FP |
1 | 17 | 0 | Nevion1 | 16x16 HDSDI router |
main page   List containers