Contents of rack 4 | ||||
---|---|---|---|---|
Section | Level | Side | Item | Description |
0 | 4 | 0 | PC01 | automation |
0 | 8 | 0 | GVG200 Console PSU |   |
0 | 12 | 0 | M222A | SD-SDI/analog video, analog audio |
0 | 17 | 0 | M222D1 | SD-SDI/analog video, AES/analog/embedded audio |
0 | 21 | 0 | M222D2 | SD-SDI/analog video, AES/analog/embedded audio |
0 | 24 | 0 | Airspeed-2 | current 720P rec/play |
1 | 25 | 0 | AJA D10AD | component/svid/composite to SDI for Sony DFS300 |
0 | 27 | 0 | Turbo1 | SD record, SD/HD play, AES/analog audio |
0 | 30 | 0 | Turbo4 | SD record, SD/HD play, AES/analog audio |
0 | 32 | 0 | shelf6 | Enova |
0 | 34 | 0 | 8900-6 | Video Servers Glue |
0 | 37 | 0 | XPlus1 | 16x16 SD SDI router |
0 | 39 | 0 | Belkin 2x8 KVM #2 |   |
0 | 41 | 0 | Belkin 2x8 KVM #3 |   |
0 | 42 | 0 | PWR9 | 9 switched outlets + USB charger |
main page   List containers