Contents of rack 7 | ||||
---|---|---|---|---|
Section | Level | Side | Item | Description |
0 | 4 | 0 | DPM700-2 | composite version |
0 | 15 | 0 | GVG200 |   |
0 | 19 | 0 | PC03 | VIA3100 |
0 | 20 | 0 | CMIX-2 | SDI mixer/keyer |
0 | 21 | 0 | CMIX-1 | SDI mixer/keyer |
0 | 22 | 0 | Logostar | Motion graphics overlay |
0 | 26 | 0 | AP4Y-01 | 32x32 Analog Video - has front panel |
0 | 27 | 0 | SonyTBC-6 | GVG200 CK4* |
0 | 28 | 0 | SonyTBC-5 | GVG200 CK3* |
0 | 29 | 0 | SonyTBC-4 | GVG200 CK2 |
0 | 30 | 0 | SonyTBC-3 | GVG200 CK1 |
0 | 31 | 0 | SonyTBC-2 | TBC-2 |
0 | 32 | 0 | SonyTBC-1 | TBC-1 |
0 | 33 | 0 | VTM100 | on screen waveform and vector |
0 | 35 | 0 | Panasonic FS616 |   |
0 | 39 | 0 | SCH910 | subcarrier to H sync meter |
0 | 41 | 0 | PWR8-8 | low current capacity |
0 | 42 | 0 | PWR8-9 | 8 switched outlets, 10A |
0 | 43 | 0 | PWR8-10 | 8 switched outlets |
1 | 50 | 0 | PWR4-4 | old style 4 outlet |
main page   List containers