Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 |   |   |   |   | FE3A | Feral Effect E422 for DSK1 | FE_PCB | 5 | 139 | |
0 | 2 |   |   |   |   | FE3B | Feral Effect E422 for DSK2 | FE_PCB | 6 | 139 |
Inputs | Outputs | ||
---|---|---|---|
conn | signal | conn | signal |
S1:FGin | FE3avi | S1:fill_out | FE3afill |
S1:ref | Sync chain08 | S1:key_out | FE3akey |
S2:FGin | FE3bvi | S2:fill_out | FE3bfill |
S2:ref | Sync chain08 | S2:key_out | FE3bkey |
service equipment list   FULL equipment list   main page   missing equipment scan