| Location | Function | Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
| 0 | 1 |   |   |   |   | CV24-4 | NTSC Composite to RGB/YUV | CV24N | 4 |   | |
| 0 | 2 |   |   |   |   | CV24-5 | NTSC Composite to RGB/YUV | CV24N | 5 |   | |
| Inputs | Outputs | ||
|---|---|---|---|
| conn | signal | conn | signal |
|   |   | S1:J1 | LTFX_Ablu |
|   |   | S1:J3 | LTFX_Agrn |
|   |   | S1:J5 | LTFX_Ared |
|   |   | S2:J1 | LTFX_Bblu |
|   |   | S2:J3 | LTFX_Bgrn |
|   |   | S2:J5 | LTFX_Bred |
service equipment list   FULL equipment list   main page   missing equipment scan