View Equipment



| Location | Function | Equipment |
|---|
| X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
|---|
| 0 | 1 |   |   |   |   | CV95N-1 | sync gen | GVG CV95N sync gen | |   | |
| 0 | 2 |   |   |   |   | CV22-1 | RGB to YUV translator | CV22 | |   | |
| 0 | 3 |   |   |   |   | CV21-1 | YUV to RGB translator | CV21 | |   | |
| 0 | 4 |   |   |   |   | CV22-2 | RGB to YUV translator | CV22 | |   | |
| Inputs | Outputs |
|---|
| conn | signal | conn | signal |
|---|
Equipment check status: Not checkedservice equipment list   FULL equipment list  
main page   missing equipment scan