View Equipment



| Location | Function | Equipment |
|---|
| X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
|---|
| 0 | 1 |   |   |   |   | APVIstd-1 | | APVIstd (163D0) | 1 |   | |
| 0 | 2 |   |   |   |   | APVIstd-2 | | APVIstd (163D0) | 2 |   | |
| 0 | 3 |   |   |   |   | APVIstd-3 | | APVIstd (163D0) | 3 |   | |
| 0 | 4 |   |   |   |   | APVIstd-4 | | APVIstd (163D0) | 4 |   | |
| 0 | 9 |   |   |   |   | APVO120-1 | | APVO120 | |   | |
| 0 | 11 |   |   |   |   | APVO120-2 | fail | APVO120 | |   | |
| 0 | 12 |   |   |   |   | APVO120-3 | okay | APVO120 | |   | |
| 0 | 13 |   |   |   |   | APVO120-4 | fail | APVO120 | |   | |
| Inputs | Outputs |
|---|
| conn | signal | conn | signal |
|---|
Equipment check status: Not checkedservice equipment list   FULL equipment list  
main page   missing equipment scan