Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 2 |   |   |   |   | delay1 | Sigma S5315 | 040020 | 238 | ||
0 | 3 |   |   |   |   | mixer1 | Sigma S5320 | 040003 | 238 | ||
0 | 5 |   |   |   |   | delay2 | Sigma S5315 | 040002 | 239 | ||
0 | 7 |   |   |   |   | delay3 | Sigma S5315 | 040003 | 238 | ||
0 | 8 |   |   |   |   | mixer3 | Sigma S5320 | 040001 | 238 | ||
0 | 10 |   |   |   |   | delay4 | Sigma S5315 | 040004 | 238 |
Inputs | Outputs | ||
---|---|---|---|
conn | signal | conn | signal |
ref | sync chain63 | s2_mxo | SigLoop0 |
s10_mx | SigLoop0 |   |   |
s2_mxi | SigLoop0 |   |   |
s3_mx | SigLoop0 |   |   |
s5_mx | SigLoop0 |   |   |
s7_mx | SigLoop0 |   |   |
s8_mx | SigLoop0 |   |   |
S2:in1 | spigot2da1 | S2:ot1 | desamdi05 |
S2:in2 | spigot2da2 | S2:ot2 | desamdi06 |
S2:in3 | spigot1da1 | S2:ot3 | desamdi07 |
S2:in4 | spigot1da2 | S2:ot4 | desamdi08 |
S3:in1 | M2100ap1pgm | S3:ot1 | airda |
S3:in2 | M2100AP1mon2 | S3:ot2 | audmon1 |
S3:in3 | Desamdo1 | S3:ot3 | mixer1dao3 |
S3:in4 | Desamdo2 |   |   |
  |   | S5:ot1 | PDR1dai1 |
  |   | S5:ot2 | PDR1dai2 |
  |   | S5:ot3 | PDR1dai3 |
  |   | S5:ot4 | PDR1dai4 |
S7:in1 | spigot4da1 |   |   |
S7:in2 | spigot4da2 |   |   |
S7:in3 | spigot3da1 |   |   |
S7:in4 | spigot3da2 |   |   |
S8:in1 | Tuner1dao | S8:ot1 | sigm3o1 |
S8:in2 | Tuner2dao | S8:ot2 | sigm3o2 |
S8:in3 | Tuner3dao | S8:ot3 | sigm3o3 |
S8:in4 | Tuner4dao | S8:ot4 | sigm3o4 |
  |   | S10:ot1 | desamdi01 |
  |   | S10:ot2 | desamdi02 |
  |   | S10:ot3 | desamdi03 |
  |   | S10:ot4 | desamdi04 |
service equipment list   FULL equipment list   main page   missing equipment scan