| Location | Function | Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
| 0 | 1 |   |   |   |   | FE2A | KeyWest E422SX for ME key3 | KW_PCB | 141 | ||
| 0 | 2 |   |   |   |   | FE2B | KeyWest E422SX for ME key4 | KW_PCB | 2 | 140 | |
| Inputs | Outputs | ||
|---|---|---|---|
| conn | signal | conn | signal |
| S1:FGin | FE2avi | S1:fill_out | FE2afill |
| S1:ref | Sync chain08 | S1:key_out | FE2akey |
| S2:FGin | FE2bvi | S2:fill_out | FE2bfill |
| S2:ref | Sync chain08 | S2:key_out | FE2bkey |
service equipment list   FULL equipment list   main page   missing equipment scan