Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 |   |   |   |   | Rainier1 | 4 comp/SD-SDI multiviewer | 4D1V | 10627086 | 251 | |
0 | 2 |   |   |   |   | Rainier2 | 4 comp/SD-SDI multiviewer | 4D1V | 10627079 | 251 |
Inputs | Outputs | ||
---|---|---|---|
conn | signal | conn | signal |
S1:in1 | M2100Pstdav | S1:DVIot | QuadR1ot |
S1:in2 | AIR1 |   |   |
S1:in3 | MV3v |   |   |
S1:in4 | MV4v |   |   |
S2:in1 | Maxine3edit | S2:DVIot | QuadR2ot |
S2:in2 | Maxine3prompt |   |   |
S2:in3 | MV1v |   |   |
S2:in4 | MV2v |   |   |
service equipment list   FULL equipment list   main page   missing equipment scan