View Equipment



Location | Function | Equipment |
---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
---|
1 | 1 |   |   |   |   | TCP232-200 #1 | rs-232 for XPlus | | | 379 | |
1 | 2 |   |   |   |   | TCP232-200 #2 | 4YDM routers | | | 380 | |
1 | 3 |   |   |   |   | TCP232-200 #4 | RS232 for Vikinx | | | 334 | 10.0.0.56 |
1 | 5 |   |   |   |   | ATC-422 | RS-422 for stage Sigma | GC-ATC-1000 | | 378 | UN:admin PW:system |
Inputs | Outputs |
---|
conn | signal | conn | signal |
---|
Equipment check status: Not checkedservice equipment list   FULL equipment list  
main page   missing equipment scan