| Offset | size | VMG IFO Contents | File Structures | VTS IFO Contents | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0000 | 12 | DVDVIDEO-VMG |
VTS Files
| DVDVIDEO-VTS | |||||||||||||||||||||
| 000C | 4 | last sector of VMG set (last sector of BUP) | last sector of title set (last sector of BUP) | ||||||||||||||||||||||
| 001C | 4 | last sector of IFO | last sector of IFO | ||||||||||||||||||||||
| 0020 | 2 | version number | version number | ||||||||||||||||||||||
| 0022 | 4 | VMG category byte1=prohibited region mask | VTS category   0=unspecified, 1=Karaoke | ||||||||||||||||||||||
| 0026 | 2 | number of volumes |   | ||||||||||||||||||||||
| 0028 | 2 | volume number |   | ||||||||||||||||||||||
| 002A | 1 | side ID |   | ||||||||||||||||||||||
| 003E | 2 | number of title sets |   | ||||||||||||||||||||||
| 0040 | 32 | Provider ID |   | ||||||||||||||||||||||
| 0060 | 8 | VMG POS |   | ||||||||||||||||||||||
| 0080 | 4 | end byte address of VMGI_MAT | end byte address of VTS_MAT | ||||||||||||||||||||||
| 0084 | 4 | start address of FP_PGC (First Play program chain) |   | ||||||||||||||||||||||
| 00C0 | 4 | start sector of Menu VOB | start sector of Menu Vob | ||||||||||||||||||||||
| 00C4 | 4 | sector pointer to TT_SRPT (table of titles) | start sector of Title Vob | ||||||||||||||||||||||
| 00C8 | 4 | sector pointer to VMGM_PGCI_UT (Menu Program Chain table) | sector pointer to VTS_PTT_SRPT (table of Titles and Chapters) | ||||||||||||||||||||||
| 00CC | 4 | sector pointer to VMG_PTL_MAIT (Parental Management masks) | sector pointer to VTS_PGCI (Title Program Chain table) | ||||||||||||||||||||||
| 00D0 | 4 | sector pointer to VMG_VTS_ATRT (copies of VTS audio/sub-picture attributes) | sector pointer to VTSM_PGCI_UT (Menu Program Chain table) | ||||||||||||||||||||||
| 00D4 | 4 | sector pointer to VMG_TXTDT_MG (text data) | sector pointer to VTS_TMAPTI (time map) | ||||||||||||||||||||||
| 00D8 | 4 | sector pointer to VMGM_C_ADT (menu cell address table) | sector pointer to VTSM_C_ADT (menu cell address table) | ||||||||||||||||||||||
| 00DC | 4 | sector pointer to VMGM_VOBU_ADMAP (menu VOBU address map) | sector pointer to VTSM_VOBU_ADMAP (menu VOBU address map) | ||||||||||||||||||||||
| 00E0 | 4 |   | sector pointer to VTS_C_ADT (title set cell address table) | ||||||||||||||||||||||
| 00E4 | 4 |   | sector pointer to VTS_VOBU_ADMAP (title set VOBU address map) | ||||||||||||||||||||||
| 0100 | 2 | video attributes of VMGM_VOBS | video attributes of VTSM_VOBS | ||||||||||||||||||||||
| 0102 | 2 | number of audio streams in VMGM_VOBS (0 or 1) | number of audio streams in VTSM_VOBS (0 or 1) | ||||||||||||||||||||||
| 0104 | 8 | audio attributes of VMGM_VOBS | audio attributes of VTSM_VOBS | ||||||||||||||||||||||
| 010C | 56 | ||||||||||||||||||||||||
| 0144 | 16 |   |   | ||||||||||||||||||||||
| 0154 | 2 | number of subpicture streams in VMGM_VOBS (0 or 1) | number of subpicture streams in VTSM_VOBS (0 or 1) | ||||||||||||||||||||||
| 0156 | 6 | subpicture attributes of VMGM_VOBS | subpicture attributes of VTSM_VOBS | ||||||||||||||||||||||
| 015C | 164 | ||||||||||||||||||||||||
| 0200 | 2 | video attributes of VTS_VOBS | |||||||||||||||||||||||
| 0202 | 2 | number of audio streams in VTS_VOBS | |||||||||||||||||||||||
| 0204 | 8*8 | audio attributes of VTS_VOBS | |||||||||||||||||||||||
| 0244 | 16 |   | |||||||||||||||||||||||
| 0254 | 2 | number of subpicture streams in VTS_VOBS | |||||||||||||||||||||||
| 0256 | 32*6 | subpicture attributes of VTS_VOBS | |||||||||||||||||||||||
| 0316 | 2 |   | |||||||||||||||||||||||
| 0318 | 8*24 | multichannel extension | |||||||||||||||||||||||
| 03D8 | 40 |
| byte | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| 0 | ||||||||
| 1 | ||||||||
| byte | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 = Mpeg-1, 1 = Mpeg-2 2 & 3 reserved, do not use |
0 = NTSC, 1 = PAL 2 & 3 reserved, do not use |
1 & 2 should not be used |
Automatic Pan/Scan 1 = disallowed | Automatic Letterbox 1 = disallowed | |||
| 1 | CC for line 21 field 1 in GOP (NTSC only) | CC for line 21 field 2 in GOP (NTSC only) | Letterboxed | reserved | Film | |||
| byte | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 |
|
Multichannel extension present | 0 = unspecified 1 = per bytes 2&3 |
0 = unspecified 1 = karaoke 2 = surround | ||||||||||||
| 1 | 0 = 48Ksps* 1 = 96Ksps* |
|||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
| 4 | ||||||||||||||||
| 5 | code extension, | |||||||||||||||
| 6 | ||||||||||||||||
| 7 | karaoke mode | |||||||||||||||
| 0 | Channel assignments |
Karaoke version | MC intro present | 0=solo, 1=duet | ||||||||||||
| 1 = suitable for Dolby surround decoding | reserved | |||||||||||||||
| byte | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 |
|
|||||||||||||||
| 1 | 0 = 48Ksps* 1 = 96Ksps* |
|||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
| 4 | ||||||||||||||||
| 5 | ||||||||||||||||
| 6 | ||||||||||||||||
| 7 | ||||||||||||||||
| byte (hex) | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| 00 | ACH0 Guide Melody exists | |||||||
| 01 | ACH1 Guide Melody exists | |||||||
| 02 | ACH2 Guide Vocal 1 exists | ACH2 Guide Vocal 2 exists | ACH2 Guide Melody 1 exists | ACH2 Guide Melody 2 exists | ||||
| 03 | ACH3 Guide Vocal 1 exists | ACH3 Guide Vocal 2 exists | ACH3 Guide Melody A exists | ACH3 Sound Effect A exists | ||||
| 04 | ACH4 Guide Vocal 1 exists | ACH4 Guide Vocal 2 exists | ACH4 Guide Melody B exists | ACH4 Sound Effect B exists | ||||
| 05-17 |   | |||||||
| byte | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 = 2-bit rle |
0 = unspecified 1 = per bytes 2&3 | ||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | code extension - see SPRM #19 for the values | |||||||
| byte | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 = 2-bit rle |
|||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| offset | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 0 | number of VOBs | reserved | end address (last byte of last entry) | |||||
| 8... | 12-byte entries | |||||||
| Offset | size | Contents |
|---|---|---|
| 0 | 2 | VOBidn |
| 2 | 1 | CELLidn |
| 3 | 1 |   |
| 4 | 4 | starting sector within VOB |
| 8 | 4 | ending sector within VOB |
| offset | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| 0 | end address (last byte of last entry) | |||
| 4 | starting sector within VOB of first VOBU | |||
| 8 ... | ||||
DVD-Video info home |
Copyright © 2001 - 2025 MPUCoder, all rights reserved. |