View Equipment

FIELDValueDescription
Equipment ID:136 
Purchase:396purchase order
Name:As known to Voyager
Type:Manufacturer model
Description: 
Container Type:location kind
Rack:  Sect:  LVL:  Side:  Offset:physical location
Clearance:Above:  Below:  extra rack space needed
Height:   Depth: dimensions (RU, inches)
Family:
Note:
Inputs
connsignalprevlabelspartsrec parts|nextlabelspartsrec parts
di01desamdi01delay4---1 Adapter BNCM2BNCM1 Adapter|    
di02desamdi02delay4---1 Adapter BNCM2BNCM1 Adapter|    
di03desamdi03delay4---1 Adapter BNCM2BNCM1 Adapter|    
di04desamdi04delay4---1 Adapter BNCM2BNCM1 Adapter|    
di05desamdi05delay1---1 Adapter BNCM2BNCM1 Adapter|    
di06desamdi06delay1---1 Adapter BNCM2BNCM1 Adapter|    
di07desamdi07delay1---1 Adapter BNCM2BNCM1 Adapter|    
di08desamdi08delay1---1 Adapter BNCM2BNCM1 Adapter|    
refsync chain63Sigma Octastream1918t50 cm RG59BNC18 inches|DPS475-12482*24 inches RG174BNC18 inches

Outputs
connsignalnextlabelspartsrec parts
ao1Desamao1stereo-1custom03*0 inches Custom---
do1Desamdo1mixer1---, 2480*1 Adapter GPS10, 24 inches RG174BNC1 Adapter, 24 inches
do2Desamdo2mixer1---, ---1 Adapter GPS10, 1 Adapter, 24 N.C.

service equipment list   FULL equipment list   main page   missing equipment scan