| Tap | Equipment | Type | Serial | Description | Power | tributaries |
|---|---|---|---|---|---|---|
| 0 | SDI timing analyzer | 0 | 0 | |||
| 0 | MCP_IP_SW | Soho Switch 8 | 8 port 10/100 for M2100 control panels | 0 | 0 | |
| 1 | UM8-1 | 91 | 0 | |||
| 2 | UM8-2 | 91 | 0 | |||
| 3 | PDR200-1 | GVG Profile 200 | 4 SD io, 2 analog io, embedded audio | 380 | 0 | |
| 4 | D/ESAM 400 | digital audio mixer | 23 | 0 | ||
| 5 | M2100-2 | GVG master control | 16 SD-SDI, 4 channel audio | 128 | 0 | |
| 6 | 7000 series fan | 48 | 0 | |||
| 7 | DPS475-2 | 1 | CAM6 no left ear | 58 | 0 | |
| 7 | DPS475-1 | 1 | CAM5 no right ear | 73 | 0 | |
| 8 | DPS575LC-1 | 1 | [Analog Studio A2D] | 56 | 0 | |
| 8 | DPS575LC-2 | 2 | [Analog Trunk A2D] | 58 | 0 |
| Inputs | Outputs | ||
|---|---|---|---|
| conn | signal | conn | signal |
service equipment list   FULL equipment list   main page   missing equipment scan