Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
port01 | DL>IN | D-Link24G | --- |   | 6 feet | | |   |   |   |   |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
port02 | INET02 | HDPan3 | --- |   | 5 feet |
port03 | INET03 | HDPan4 | --- |   | 5 feet |
port04 | INET04 | Enova1 | 58E00t | 58 inches CAT5 | 4 feet |
port05 | INET05 | 8900F-1 | 36E00t | 36 inches CAT5 | 3 feet |
port06 | INET06 | Enova-2 | 36E01t | 36 inches CAT5 | 3 feet |
port07 | INET07 | X75-1 | 48E00t | 48 inches CAT5 | 42 inches |
port08 | INET08 | 8900-6 | 58E01tt | 58 inches CAT5 | 58 inches |
port09 | INET09 | DNxChange1 | 48E01t | 48 inches CAT5 | 40 inches |
port10 | INET10 | DNxChange2 | 48E02t | 48 inches CAT5 | 40 inches |
port11 | INET11 | PVS1000Z | 72E00t | 72 inches CAT5 | 60 inches |
service equipment list   FULL equipment list   main page   missing equipment scan