Tap | Equipment | Type | Serial | Description | Power | tributaries |
---|---|---|---|---|---|---|
1 | Antenna2 | rotating | 3 | 0 | ||
2 | Tuner1 | LG LST-3510A | As tuner 2 | 21 | 0 | |
3 | Tuner2 | LG LST-3510A | TC0624030 | failed | 22 | 0 |
4 | Tuner3 | LG LST-3510A | 21 | 0 | ||
5 | Tuner4 | LG LST-3510A | 22 | 0 | ||
7 | ATC-422 | GC-ATC-1000 | RS-422 for stage Sigma | 3 | 0 | |
8 | Tuner6 | ematic | 2 | ematic HDTV receiver | 5 | 0 |
9 | Tuner5 | ematic | 1 | ematic HDTV tuner | 5 | 0 |
10 | TCP232-200 #2 | 4YDM routers | 2 | 0 | ||
11 | TCP232-200 #4 | RS232 for Vikinx | 2 | 0 | ||
12 | Planet | RS-422 for main Sigma | 2 | 0 |
Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
service equipment list   FULL equipment list   main page   missing equipment scan