Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
bars1 | BARS | Extron-1 | 2704t | 27 inches RG59BNC | 27 inches |
blk1 | sync | Cipher716 | 2007t, --- | 20 inches RG58BNC, 1 Adapter PassThru | 18 inches, 1 Adapter |
blk2 | sync2 | 8901-2 | 12F05tt | 12 feet RG59BNC | 12 feet |
SCot | SubC | CV20c | --- |   | 150 cm |
service equipment list   FULL equipment list   main page   missing equipment scan