Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 |   |   |   |   | DISK31 | 100GB FAT32 Win98 Software Development 1st | WD hard drive in tray | 31 |   | 14G free, no bad clusters |
0 | 3 |   |   |   |   | DISK26 | 100GB FAT32 Win98 Software Development 2nd | WD hard drive in tray | 26 |   | 39G free |
Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
ltc_in | wall_clk | HalfY-2 | --- | 20 feet wire | --- | | |   |   |   |   |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
service equipment list   FULL equipment list   main page   missing equipment scan