Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
J10 | DC10dav | 8941-10 | 1233* | 12 inches RG59BNC | 12 inches | | |   |   |   |   |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
J4 | M2100-211 | M2100-2 | 3680tt | 36 inches RG59BNC | 36 inches |
J5 | m2100dai111 | M2100_AP1 | 3646* | 36 inches RG59BNC | 36 inches |
J9 | M2100-106 | M2100-1 | 4806t | 48 inches RG59BNC | 48 inches |
service equipment list   FULL equipment list   main page   missing equipment scan