Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 |   |   |   |   | 8941-1 | DC04 monitor | 8941 | VT01040574 | 125 | |
0 | 2 |   |   |   |   | 8941-3 | DC02 monitor | 8941 | VT01040645 | 125 | |
0 | 3 |   |   |   |   | 8941-12 | DC12 monitor | 8941 | 1298902 | 133 | |
0 | 4 |   |   |   |   | 8941-11 | DC11 monitor | 8941 | VT01040289 | 133 | |
0 | 5 |   |   |   |   | 8941-10 | DC10 monitor | 8941 | VT01040385 | 125 | |
0 | 6 |   |   |   |   | 8941-9 | DC09 monitor | 8941 | 1210266 | 125 | |
0 | 7 |   |   |   |   | 8941-8 | DC08 monitor | 8941 | 1209983 | 125 | |
0 | 8 |   |   |   |   | 8941-7 | DC07 monitor | 8941 | 11969 | 125 | |
0 | 9 |   |   |   |   | 8941-6 | DC06 monitor | 8941 | VT01040644 | 125 | |
0 | 10 |   |   |   |   | 8941-5 | DC05 monitor | 8941 | 1197190 | 125 | |
0 | 11 |   |   |   |   | 8900NET-1 | 8900 network interface | 8900NET | TB04262399 |   |
Inputs | Outputs | ||
---|---|---|---|
conn | signal | conn | signal |
S1:J9 | CAM4dv | S1:J10 | DC04dav |
  |   | S1:J2 | DC04av |
  |   | S1:J7 | CAM4_7 |
S2:J9 | CAM2dv | S2:J10 | DC02dav |
  |   | S2:J2 | DC02av |
  |   | S2:J7 | CAM2_7 |
S3:J09 | pdr1Bdavo | S3:J1 | DC12mon |
S3:J10 | pdr1Bdavo | S3:J7 | DC12-7 |
S4:J09 | pdr1Adavo | S4:J1 | DC11mon |
S4:J10 | pdr1Adavo |   |   |
S5:J09 | DC10dav | S5:J1 | DC10mon |
S5:J10 | DC10dav |   |   |
S6:J09 | DC09dav | S6:J1 | DC09mon |
S6:J10 | DC09dav |   |   |
S7:J09 | DC08dav | S7:J1 | DC08mon |
S7:J10 | DC08dav |   |   |
S8:J09 | DC07dav | S8:J1 | DC07mon |
S8:J10 | DC07dav |   |   |
S9:J10 | DC06dav | S9:J1 | DC06mon |
S9:J9 | DC06dav |   |   |
S10:J10 | DC05dav | S10:J1 | DC05mon |
S10:J9 | DC05dav |   |   |
service equipment list   FULL equipment list   main page   missing equipment scan