Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
J10 | DC06dav | 8941-6 | 1814t | 18 inches RG59BNC | 18 inches | | |   |   |   |   |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
aes1_ot | spigot2da1 | delay1 | 1704t | 45 cm RG59BNC | 17 inches |
aes2_ot | spigot2da2 | delay1 | 1705t | 45 cm RG59BNC | 17 inches |
J1 | DC06-1 | Rainier-3 | 7214pt | 72 inches RG59BNC | 54 inches |
J4 | M2100-102 | M2100-1 | 6001t | 150 cm RG59BNC | 150 cm |
J7 | m2100dai107 | M2100_AP1 | 3733t | 37 inches RG58BNC | 36 inches |
J9 | M2100-207 | M2100-2 | 3653tt | 36 inches RG59BNC | 36 inches |
service equipment list   FULL equipment list   main page   missing equipment scan