Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
J10 | DC05dav | 8941-5 | 1806t | 18 inches RG6BNC | 18 inches | | |   |   |   |   |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
aes1_ot | spigot1da1 | delay1 | 1706t | 45 cm RG59BNC | 17 inches |
aes2_ot | spigot1da2 | delay1 | 1707t | 45 cm RG59BNC | 17 inches |
J1 | DC05-1 | Rainier-3 | 7240tt | 6 feet RG59BNC | 54 inches |
J4 | M2100-206 | M2100-2 | 3668tt | 36 inches RG59BNC | 36 inches |
J7 | m2100dai106 | M2100_AP1 | 3732t | 37 inches RG58BNC | 36 inches |
J9 | M2100-101 | M2100-1 | 6000t | 150 cm RG59BNC | 150 cm |
service equipment list   FULL equipment list   main page   missing equipment scan