View Equipment



| Location | Function | Equipment |
|---|
| X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
|---|
| 0 | 1 |   |   |   |   | DNxChange1 | left side codec (PLAY) | DNxChange codec | | 248 | disregard login |
| 0 | 2 |   |   |   |   | DNxChange2 | right side codec (CAP) | DNxChange codec | | 248 | disregard login |
| Inputs |
|---|
| conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
|---|
| S1:port1 | INET09 | Intellinet | 48E01t | 48 inches CAT5 | 40 inches | | |   |   |   |   |
|---|
| S1:ref | sync chain23 | SyncDA2 | 3600t | 36 inches RG59BNC | 36 inches | | |   |   |   |   |
|---|
| S1:sdi_in | DNX1-1sdin | XPlus1 | --- |   | 100 inches | | |   |   |   |   |
|---|
| S2:HD_in | dnx2hdi | HDPan1 | --- |   | 56 inches | | |   |   |   |   |
|---|
| S2:port1 | INET10 | Intellinet | 48E02t | 48 inches CAT5 | 40 inches | | |   |   |   |   |
|---|
| S2:ref | sync chain21 | 8995UDX-1 | 2001t | 20 inches RG58BNC | 20 inches | | |   |   |   |   |
|---|
| S2:sdi-in | DNX1-2sdin | Extron-1 | --- |   | 100 inches | | |   |   |   |   |
|---|
| Outputs |
|---|
| conn | signal | next | labels | parts | rec parts |
|---|
| S1:hd_ot | dnx1hdo | HDPan1 | --- |   | 150 cm |
| S2:sdi_ot | DNX1-2sdot | XPlus1 | --- |   | 100 inches |
service equipment list   FULL equipment list  
main page   missing equipment scan