View Equipment

FIELDValueDescription
Equipment ID:61 
Purchase:282purchase order
Name:As known to Voyager
Type:Manufacturer model
Description: 
Container Type:location kind
Rack:  Sect:  LVL:  Side:  Offset:physical location
Clearance:Above:  Below:  extra rack space needed
Height:   Depth: dimensions (RU, inches)
Family:
Note:
Inputs
connsignalprevlabelspartsrec parts|nextlabelspartsrec parts
key4_filChyrondfillDPS470-34819*48 inches RG59BNC48 inches|    
key4_keyChyrondkeyDPS470-44808t48 inches RG59BNC48 inches|    
P01M2100-1pgmM2100-12430t24 inches RG59BNC24 inches|    
P02DC01davDPS470-24815*48 inches RG59BNC48 inches|    
P03DC02dav8941-34816*48 inches RG59BNC48 inches|    
P04DC03dav8941-24817*48 inches RG59BNC48 inches|    
P05DC04dav8941-14818*48 inches RG59BNC48 inches|    
P06M2100-2068920DMX-83668tt36 inches RG59BNC36 inches|    
P07M2100-2078920DMX-73653tt36 inches RG59BNC36 inches|    
P08M2100-2088920DMX-13669tt36 inches RG59BNC36 inches|    
P09M2100-2098920DMX-23676tt36 inches RG59BNC36 inches|    
P10M2100-2108920DMX-33639tt36 inches RG6BNC36 inches|    
P11M2100-2118920DMX-43680tt36 inches RG59BNC36 inches|    
P12M2100-2128920DMX-63656tt36 inches RG59BNC36 inches|    
P13M2100-2138920DMX-53663tt36 inches RG59BNC36 inches|    
P14TBCAsdi1DPS475-13655*36 inches RG59BNC36 inches|    
P15TBCBsdi2DPS475-23654*36 inches RG59BNC36 inches|    
ref_insync chain578901-13924t100 cm RG59BNC100 cm|M2100-12427t24 inches RG59BNC24 inches

Outputs
connsignalnextlabelspartsrec parts
aux1_otM2100aux1UM8-13650t36 inches RG59BNC36 inches
aux2_otM2100aux2UM8-23667t36 inches RG59BNC36 inches
pgm1M2100pgm18920MUX-67224t72 inches RG59BNC150 cm
prv_otm2100prvdvo8920MUX-17204p72 inches RG59BNC150 cm

service equipment list   FULL equipment list   main page   missing equipment scan