View Equipment



Inputs |
---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
---|
in01 | BM1dvo | BMDhdmi2sdimini1 | --- |   | 150 cm | | |   |   |   |   |
---|
in02 | BM2dvo | BMDhdmi2sdimini2 | --- |   | 37 inches | | |   |   |   |   |
---|
in03 | BM4dvo | BMDhdmi2sdimini4 | --- |   | 36 inches | | |   |   |   |   |
---|
in11 | TieCw | Extron-1 | --- |   | 8 feet | | |   |   |   |   |
---|
in12 | TieDw | Extron-1 | --- |   | 8 feet | | |   |   |   |   |
---|
in23 | um8-2dvo | UM8-2 | --- |   | 24 inches | | |   |   |   |   |
---|
in26 | TBCBsdi1 | DPS475-2 | --- |   | 36 inches | | |   |   |   |   |
---|
Outputs |
---|
conn | signal | next | labels | parts | rec parts |
---|
ot06 | sd2hd16 | HDPan1 | --- |   | 150 cm |
ot23 | um8-2mi | UM8-2 | --- |   | 20 inches |
ot24 | um8-2bg | UM8-2 | --- |   | 18 inches |
ot29 | um8-2fg | UM8-2 | --- |   | 20 inches |
service equipment list   FULL equipment list  
main page   missing equipment scan