Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 |   |   |   |   | DSK-6803-2 | SDI downstream keyer with Chroma key | DSK-6803-LRRRRR | 3024680022 | 398 | LRRRRR is jumpers 3-8 |
0 | 2 |   |   |   |   | DSK-6803-1 | SDI downstream keyer with Chroma key | DSK-6803-RRRRLL | LGYT0004022 | 210 | RRRRLL is jumpers 3-8 |
0 | 4 |   |   |   |   | DEC-6801-3 | Analog Composite to SDI converter | Leitch DEC-6801 | 9809 | 429 | |
0 | 6 |   |   |   |   | DAC-6801-5 | SDI to Analog Component | Leitch DAC-6801 | 124990042 | 429 | |
0 | 7 |   |   |   |   | DAC-6801-6 | SDI to Analog Component | Leitch DAC-6801 | 140130011 | 429 | was slot 5 (GVG CH4) |
0 | 8 |   |   |   |   | DAC-6801-3 | SDI to Analog Component | Leitch DAC-6801 | 140130008 | 429 | |
0 | 9 |   |   |   |   | DAC-6801-1 | SDI to Analog Component | Leitch DAC-6801 | 140130076 | 429 | |
0 | 10 |   |   |   |   | DAC-6801-2 | SDI to Analog Component | Leitch DAC-6801 | 140130033 | 429 |
Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
S1:XY_in | DSK6803rc | DSK-6803-1 | 0610t | 6 inches RG174BNC | 6 inches | | |   |   |   |   |
S2:fill_in | Maxine2FS | DPS470-5 | --- |   | 36 inches | | |   |   |   |   |
S2:key_in | Maxine2KS | DPS470-3 | --- |   | 36 inches | | |   |   |   |   |
S2:XY-1 | DSK6803rc | DSK-6803-1 | --- | 1 Adapter PassThru | 1 Adapter | | | DSK-6803-2 | 0610t | 6 inches RG174BNC | 6 inches |
S2:XY-2 | DSK6803rc | DSKCP1-1 | 15F04tt | 15 feet RG59BNC | 15 feet | | | DSK-6803-1 | --- | 1 Adapter PassThru | 1 Adapter |
S6:IN | afx5dvi | HDPan4 | 12F19tt | 12 feet RG59BNC | 12 feet | | |   |   |   |   |
S7:IN | afx6dvi | HDPan4 | 12F06tt | 12 feet RG59BNC | 12 feet | | |   |   |   |   |
S8:IN | afx3dvi | HDPan4 | 12F18tt | 12 feet RG59BNC | 12 feet | | |   |   |   |   |
S9:IN | afx2dvi | HDPan4 | 12F01tt | 12 feet RG59BNC | 12 feet | | |   |   |   |   |
S10:IN | afx1dvi | HDPan4 | 12F17tt | 12 feet RG59BNC | 12 feet | | |   |   |   |   |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
S4:6 | AFXsdo | XPlus1 | 7222tt | 72 inches RG59BNC | 72 inches |
S7:B | afx6blu | SonyTBC-6 | --- |   | 21 inches |
S7:G | afx6grn | SonyTBC-6 | --- |   | 21 inches |
S7:R | afx6red | SonyTBC-6 | --- |   | 21 inches |
S7:sync | afx6sync | SonyTBC-6 | --- |   | 21 inches |
S8:B | afx3blu | SonyTBC-3 | 1401* | 14 inches RG59BNC | 14 inches |
S8:G | afx3grn | SonyTBC-3 | 1400* | 14 inches RG59BNC | 14 inches |
S8:R | afx3red | SonyTBC-3 | 1402* | 14 inches RG59BNC | 14 inches |
S8:Sync | afx3sync | SonyTBC-3 | 1403* | 14 inches RG59BNC | 14 inches |
service equipment list   FULL equipment list   main page   missing equipment scan