Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 | SyncDA1 | sync for racks 3 and 4 | 8501 | 8501-7 | sync for racks 3 and 4 | 8801 | 7 | 122 | this DA output 8 not functional | |
0 | 5 | T1P2MUX | Turbo1 P2 mux | 8920MUX | 8920MUX-5 | Turbo1 P2 | 8920MUX | IM00450139 | 129 | OK 2022 | |
0 | 6 | T4R1DMX | Turbo4 Rec dmx | 8920DMX | 8920DMX-9 | Turbo4 record | 8920DMX | TT03351469 | 132 | ||
0 | 7 | T4P2MUX | Turbo4 P2 mux | 8920MUX | 8920MUX-3 | Turbo4 P2 | 8920MUX | IM00450097 | 129 | ||
0 | 8 | T1P1MUX | Turbo1 P1 mux | 8920MUX | 8920MUX-4 | Turbo1 P1 | 8920MUX | BT05260797 | 129 | ||
0 | 9 | T1R1DMX | Turbo1 Rec dmx | 8920DMX | 8920DMX-10 | Turbo1 record | 8920DMX | TT04240770 | 425 | ||
0 | 11 |   |   |   |   | 8900NET-6 | 8900 network interface | 8900NET | BT04520101 | 431 |
Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
port1 | INET08 | Intellinet | 58E01tt | 58 inches CAT5 | 58 inches | | |   |   |   |   |
S1:CV | sync | SyncDA2 | 7212tt, --- | 72 inches RG59BNC, 1 Adapter PassThru | 4 feet, 1 Adapter | | | VSD | 2702t | 27 inches RG59BNC | 24 inches |
S5:J5 | T1P2dao | Turbo1 | 3644t | 36 inches RG6BNC | 18 inches | | |   |   |   |   |
S5:J9 | T1P2dvo | Turbo1 | 3638t | 36 inches RG6BNC | 18 inches | | |   |   |   |   |
S6:J10 | turbo4dvi | T4R1DMX | --- | 1 Adapter PassThru | 1 Adapter | | | Turbo4 | 2003t | 20 inches RG58BNC | 18 inches |
S6:J9 | turbo4dvi | XPlus1 | 2005t | 20 inches RG58BNC | 20 inches | | | T4R1DMX | --- | 1 Adapter PassThru | 1 Adapter |
S7:J5 | T4P2dao | Turbo4 | 2405pt | 24 inches RG59BNC | 20 inches | | |   |   |   |   |
S7:J9 | T4P2dvo | Turbo4 | 2406t | 24 inches RG59BNC | 20 inches | | |   |   |   |   |
S8:J5 | T1P1dao | Turbo1 | 3603t | 36 inches RG59BNC | 2 feet | | |   |   |   |   |
S8:J9 | T1P1dvo | Turbo1 | 2703t | 27 inches RG59BNC | 2 feet | | |   |   |   |   |
S9:J10 | turbo1dvi | T1R1DMX | --- | 1 Adapter PassThru | 1 Adapter | | | Turbo1 | 3616t | 36 inches RG59BNC | 24 inches |
S9:J9 | turbo1dvi | XPlus1 | 1713* | 50 cm RG59BNC | 16 inches | | | T1R1DMX | --- | 1 Adapter PassThru | 1 Adapter |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
S1:ot1 | sync chain11 | Turbo4 | 3723t | 37 inches RG58BNC | 24 inches |
S1:ot2 | sync chain12 | DP572 | 3651tt | 36 inches RG59BNC | 28 inches |
S1:ot3 | sync chain13 | QS440-2 | ---, --- | , 2 Adapter BNCY | 30 inches, 2 Adapter |
S5:J4 | T1P2davo | XPlus1 | 1208* | 12 inches RG59BNC | 12 inches |
S6:J5 | T4R1dai | Turbo4 | 2006t | 20 inches RG58BNC | 18 inches |
S7:J3 | T4P2davo | XPlus1 | 1716* | 50 cm RG59BNC | 16 inches |
S8:J3 | T1P1davo | XPlus1 | 1708* | 45 cm RG59BNC | 12 inches |
S9:J5 | T1R1dai | Turbo1 | 3678t | 36 inches RG59BNC | 24 inches |
service equipment list   FULL equipment list   main page   missing equipment scan