Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
ot1 | micpre1 | DD888-1 | SN02blk* | 1 metres XLRTRS | 1 metres |
ot2 | micpre2 | DD888-1 | SN02brn* | 1 metres XLRTRS | 1 metres |
ot3 | micpre3 | DD888-1 | SN02red* | 1 metres XLRTRS | 1 metres |
ot4 | micpre4 | DD888-1 | SN02yel* | 1 metres XLRTRS | 1 metres |
ot5 | micpre5 | DD888-1 | SN02grn* | 1 metres XLRTRS | 1 metres |
ot6 | micpre6 | DD888-1 | SN02blu* | 1 metres XLRTRS | 1 metres |
ot7 | micpre7 | DD888-1 | SN02gry* | 1 metres XLRTRS | 1 metres |
ot8 | micpre8 | DD888-1 | SN02wht* | 1 metres XLRTRS | 1 metres |
service equipment list   FULL equipment list   main page   missing equipment scan