Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
CV | sync | Cipher716 | 2700t, --- | 27 inches RG59BNC, 1 Adapter PassThru | 24 inches, 1 Adapter | | | SyncDA1 | 7212tt, --- | 72 inches RG59BNC, 1 Adapter PassThru | 4 feet, 1 Adapter |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
J1 | sync chain21 | 8995UDX-1 | 2410pt | 24 inches RG59BNC | 24 inches |
J2 | sync chain22 | X75-1 | 3615t | 36 inches RG59BNC | 36 inches |
J3 | sync chain23 | DNxChange1 | 3600t | 36 inches RG59BNC | 36 inches |
J4 | sync chain24 | PVS1000Z | 6008tt | 150 cm RG59BNC | 150 cm |
service equipment list   FULL equipment list   main page   missing equipment scan