Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
AP1in02 | ADC12 | DD888-1 | ---, 30F00* | 1 Adapter GPS10, 30 feet RG6BNC | 1 Adapter, 25 feet | | |   |   |   |   |
AP1in06 | m2100dai106 | 8920DMX-8 | 3732t | 37 inches RG58BNC | 36 inches | | |   |   |   |   |
AP1in07 | m2100dai107 | 8920DMX-7 | 3733t | 37 inches RG58BNC | 36 inches | | |   |   |   |   |
AP1in08 | m2100dai108 | 8920DMX-1 | 3734t | 37 inches RG58BNC | 36 inches | | |   |   |   |   |
AP1in09 | m2100dai109 | 8920DMX-2 | 3735t | 37 inches RG58BNC | 36 inches | | |   |   |   |   |
AP1in10 | m2100dai110 | 8920DMX-3 | 3645* | 36 inches RG59BNC | 36 inches | | |   |   |   |   |
AP1in11 | m2100dai111 | 8920DMX-4 | 3646* | 36 inches RG59BNC | 36 inches | | |   |   |   |   |
AP1in12 | m2100dai112 | 8920DMX-6 | 3647pt | 36 inches RG59BNC | 36 inches | | |   |   |   |   |
AP1in13 | m2100dai113 | 8920DMX-5 | 3648pt | 36 inches RG59BNC | 36 inches | | |   |   |   |   |
AP1in14 | TBCAdao | DPS475-1 | 1819t | 18 inches RG59BNC | 6 inches | | |   |   |   |   |
AP1in15 | TBCBdao | DPS475-2 | 1820t | 18 inches RG59BNC | 6 inches | | |   |   |   |   |
APIairin | M2100AP1aux3 | M2100_AP1 | 1229* | 12 inches RG59BNC | 12 inches | | |   |   |   |   |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
AP1aux3 | M2100AP1aux3 | M2100_AP1 | 1229* | 12 inches RG59BNC | 12 inches |
AP1mon2 | M2100AP1mon2 | mixer1 | 6081* | 60 inches RG174BNC | 56 inches |
AP1pgm | M2100ap1pgm | mixer1 | 6082* | 60 inches RG174BNC | 56 inches |
pst | M2100AP1pst | 8920MUX-1 | 7237t | 6 feet RG59BNC | 60 inches |
service equipment list   FULL equipment list   main page   missing equipment scan