View Equipment

FIELDValueDescription
Equipment ID:91 
Purchase:243purchase order
Name:As known to Voyager
Type:Manufacturer model
Description: 
Container Type:location kind
Rack:  Sect:  LVL:  Side:  Offset:physical location
Clearance:Above:  Below:  extra rack space needed
Height:   Depth: dimensions (RU, inches)
Family:
Note:
Inputs
connsignalprevlabelspartsrec parts|nextlabelspartsrec parts
ana_in1micpre1Nady mic preampSN02blk*1 metres XLRTRS1 metres|    
ana_in2micpre2Nady mic preampSN02brn*1 metres XLRTRS1 metres|    
ana_in3micpre3Nady mic preampSN02red*1 metres XLRTRS1 metres|    
ana_in4micpre4Nady mic preampSN02yel*1 metres XLRTRS1 metres|    
ana_in5micpre5Nady mic preampSN02grn*1 metres XLRTRS1 metres|    
ana_in6micpre6Nady mic preampSN02blu*1 metres XLRTRS1 metres|    
ana_in7micpre7Nady mic preampSN02gry*1 metres XLRTRS1 metres|    
ana_in8micpre8Nady mic preampSN02wht*1 metres XLRTRS1 metres|    
clk_inVSDclkDD888-3SS3tt10 metres RG59BNCPWR10 metres|DD888-2---, 0615t2 Adapter BNCY, 6 inches RG174BNC2 Adapter, 6 inches

Outputs
connsignalnextlabelspartsrec parts
ot2ADC12M2100_AP1---, 30F00*1 Adapter GPS10, 30 feet RG6BNC1 Adapter, 25 feet
ot3ADC13 ---, ---1 Adapter GPS10, 1 Adapter, 24 inches
ot4ADC14 ---, ---1 Adapter GPS10, 1 Adapter, 24 inches

service equipment list   FULL equipment list   main page   missing equipment scan