Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
ana_in1 | micpre1 | Nady mic preamp | SN02blk* | 1 metres XLRTRS | 1 metres | | |   |   |   |   |
ana_in2 | micpre2 | Nady mic preamp | SN02brn* | 1 metres XLRTRS | 1 metres | | |   |   |   |   |
ana_in3 | micpre3 | Nady mic preamp | SN02red* | 1 metres XLRTRS | 1 metres | | |   |   |   |   |
ana_in4 | micpre4 | Nady mic preamp | SN02yel* | 1 metres XLRTRS | 1 metres | | |   |   |   |   |
ana_in5 | micpre5 | Nady mic preamp | SN02grn* | 1 metres XLRTRS | 1 metres | | |   |   |   |   |
ana_in6 | micpre6 | Nady mic preamp | SN02blu* | 1 metres XLRTRS | 1 metres | | |   |   |   |   |
ana_in7 | micpre7 | Nady mic preamp | SN02gry* | 1 metres XLRTRS | 1 metres | | |   |   |   |   |
ana_in8 | micpre8 | Nady mic preamp | SN02wht* | 1 metres XLRTRS | 1 metres | | |   |   |   |   |
clk_in | VSDclk | DD888-3 | SS3tt | 10 metres RG59BNCPWR | 10 metres | | | DD888-2 | ---, 0615t | 2 Adapter BNCY, 6 inches RG174BNC | 2 Adapter, 6 inches |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
ot2 | ADC12 | M2100_AP1 | ---, 30F00* | 1 Adapter GPS10, 30 feet RG6BNC | 1 Adapter, 25 feet |
ot3 | ADC13 |   | ---, --- | 1 Adapter GPS10, | 1 Adapter, 24 inches |
ot4 | ADC14 |   | ---, --- | 1 Adapter GPS10, | 1 Adapter, 24 inches |
service equipment list   FULL equipment list   main page   missing equipment scan