Tap | Equipment | Type | Serial | Description | Power | tributaries |
---|
1 | DPM700-1 | | | component version | 285 | 0 |
2 | PS4 | 6 outlet long strip | | Rack 1 rear | 0 | 0 |
3 | 7700FR-1 | Evertz 7700FR-C MultiFrame | | Evertz AES mux/demux | 0 | 0 |
4 | HDPan4 | Panacea P32x32SIE | LHTI0496083012 | 32x32 SDI-3G router | 32 | 0 |
5 | Rainier1 | 4D1V | 10627086 | 4 comp/SD-SDI multiviewer | 16 | 0 |
5 | Rainier2 | 4D1V | 10627079 | 4 comp/SD-SDI multiviewer | 16 | 0 |
6 | DNxChange | DNxChange dual | | Dual DNxHD codecs | 74 | 0 |
7 | SCH910 | | | subcarrier to H sync meter | 0 | 0 |
8 | UM300-1 | | 1 | second layer of compositing chain | 30 | 0 |
8 | SonyTBC-7 | Sony MPU-F100A | 7 | UM300-1 FG and chroma | 30 | 0 |
8 | SonyTBC-9 | Sony MPU-F100A | 9 | UM300-2 FG and chroma | 30 | 0 |
8 | UM300-2 | | 2 | spare | 30 | 0 |
Total power draw 543 watts