View Equipment


Power distribution | Tap | Equipment | Type | Serial | Description | Power | tributaries |
|---|
| 1 | HDPan3 | Panacea P32x32SIE | LHTI0505343006 | 32x32 SDI-3G router MAIN | 32 | 0 |
| 2 | DBX-1 | | 1 | DBX 266A | 8 | 0 |
| 3 | PS3 | 6 outlet long strip | | Rack 2 rear | 0 | 32 |
| 4 | 8900-6 | GVG 8900 | SR37596 | Video Servers Glue | 38 | 0 |
| 5 | XPlus1 | | 0020331 | 16x16 SD SDI router | 39 | 0 |
| 6 | Enova1 | AMX Enova 2100-sp | 190504x11b0003 | 6x2 presentation switch | 39 | 0 |
| 7 | DBX-2 | | | DBX 266XL | 8 | 0 |
| 8 | DBX-3 | | | DBX 266XL | 8 | 0 |
| 9 | HS400N | Panasonic AV-HS400N | | SD/HD Switcher | 30 | 0 |
Total power draw 234 watts
| Inputs |
|---|
| conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
|---|
| Outputs |
|---|
| conn | signal | next | labels | parts | rec parts |
|---|
service equipment list   FULL equipment list  
main page   missing equipment scan