Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
port1 | KVM01 | PC02 | --- |   | 8 feet |
port2 | KVM02 | PC03 | --- |   | 8 feet |
port3 | KVM03 | PC01 | --- |   | 8 feet |
port4 | KVM04 | PC04 | --- |   | 8 feet |
port5 | KVM05 | Airspeed-2 | --- |   | 6 feet |
port6 | KVM06 | Turbo1 | --- |   | 4 feet |
port7 | KVM07 | Airspeed-1 | --- |   | 8 feet |
port8 | KVM08 | Turbo4 | --- |   | 4 feet |
service equipment list   FULL equipment list   main page   missing equipment scan