Members of the family
name | Serial | Type | Description | Location | Note |
---|---|---|---|---|---|
MD28-01 | 01 | MD28 type A0 | Built in CDU | box: 21-0-0 | |
MX16-02 | 02 | 16 pin extender type A0 |   | box: 21-0-0 | one driver and one register removed |
MD28-03 | 03 | MD28 type A0 |   | box: 21-0-0 | |
MX16-04 | 04 | 16 pin extender type A0 |   | box: 21-0-0 | 2011/09/29 modified to A1 |
MD28-05 | 05 | MD28 type B0 |   | space: 37-0-0 | |
MX16-06 | 06 | 16 pin extender type A0 |   | space: 37-0-0 | |
MD216-07 | 07 | MD216 type D2 | 2020/08/05 D2 conversion completed | space: 38-0-0 | originally type A0 - XRDW (xrd2) |
MX16-08 | 08 | MX16 type D0 | initial build date unknown, type A0 | box: 21-0-0 | 2018/08/18 modified to phase 2 (D0) |
MD28-09 | 09 | MD28 type B0 |   | box: 21-0-0 | 2011/09/27 modified to B1, no chips |
MX16-10 | 10 | 16 pin extender type A0 |   | box: 21-0-0 | 2011/09/30 modified to A1 |
MD28-11 | 11 | MD28-C | Phase 2 (4-wire capable) 8 output master | space: 38-0-0 | 20210325 modifed to rev 3 (removed osc, 4-wire serial) |
MXio-12 | 12 | 8 in, 8 out extender type A0 |   | box: 21-0-0 | |
MD28-13 | 13 | MD28 type B0 |   | box: 21-0-0 | 2011 modified to B1 |
MXio-14 | 14 | MXio-C | Phase 2 (4-wire) 8 input 8 output | space: 38-0-0 | 2011-08-09 completed. later modified to inphase clock, 20210325 modified to ext clk |
MD216-15 | 15 | MD216 type B0 | 2011-08-03 completed | space: 37-80-0 | |
MD216-16 | 16 | MD216 type D0 | 2011-08-05 completed as C0 | box: 21-0-0 | 2018/08/14 modified to phase 2 (D0) |
MXio-17 | 17 | 8 in, 8 out type B1 | 2011/08/24 completed | box: 21-0-0 | |
MD216-18 | 18 | MD216 type C0 | 2011/08/16 completed | box: 21-0-0 | missing PIC |
MX16-19 | 19 | 16 out extender type A1 | 2011/09/27 completed | space: 37-0-0 | |
MX16-20 | 20 | 16 out extender type B1 | 2011/10/02 completed | box: 21-0-0 | |
SMD4-21 | 21 | Stall motor driver type A0 | 2011/10/05 completed | space: 38-0-0 | |
MXio-22 | 22 | 8 in, 8 out type B1 | 2011/10/06 completed | space: 37-0-0 | |
MD88-23 | 23 | 8x8 LED driver type A1 | 2011/10/12 completed | space: 38-0-0 | |
MX01M-24 | 24 | MX01 | DCC multiplexing extender 2 rows to 1 bank | box: 21-0-0 | tested |
MX02-25 | 25 | MX02 | Phase 2 (3-wire) 2 bank extender | box: 21-0-0 | Awaiting final assembly and test, no chips |
MC11-26 | 26 | MC11 | Phase 2 (3-wire) 8 input, 8 output | space: 38-0-0 | |
MD11-27 | 27 | MD11 | rev 4 board for PIC16F1847 | space: 34-0-0 | in test |
MD20-28 | 28 | MD20 | board for dual base banks (2525 or 18x55 | box: 21-0-0 | not fully tested |
MC12-29 | 29 | MC12 | 8 in, 16 out type D0 (phase 2) | box: 21-0-0 | In development - halted |
MX02-xx | pending | MX02 | Phase 2 (3-wire) 2 bank extender | box: 21-0-0 | rework to use PA7024 multii-mode design |
Family list   main page