Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 |   |   |   |   | 200-510-1 | Crisspoint Module | GVG 067510 | 9 | ||
0 | 2 |   |   |   |   | 200-510-2 | Crosspoint Module | GVG 067510 | 593519 | 9 | |
0 | 3 |   |   |   |   | 200-511 | Key Processor Module | GVG 067511 | 9 | ||
0 | 4 |   |   |   |   | 200-512 | Video Processor | GVG 067512 | 9 | ||
0 | 5 |   |   |   |   | 200-541-1 | Borderline Carrier | GVG 067541 | 595437 | 9 | originally from 200-2 |
0 | 8 |   |   |   |   | 200-513 | PGM Output Module | GVG 067513-05U | 23003 | 9 | |
0 | 9 |   |   |   |   | 200-514-2 | Aux Bus Output Module | GVG 067514-01S | 595447 |   | |
0 | 10 |   |   |   |   | 200-515 | Genlock Matte | GVG 067515-03F | 9 | ||
0 | 11 |   |   |   |   | 200-516-1 | Quad Chroma Keyer | GVG 067516-01P | 590553 | 9 | |
0 | 13 |   |   |   |   | 200-517 | Analog Wipe Generator | GVG 067517 | 9 | ||
0 | 14 |   |   |   |   | 200-518 | Enhanced Wipe Generator | GVG 067518-01N | 9 | ||
0 | 17 |   |   |   |   | 200-519 | dual matrix wipe modulw | GVG 067519 | 701645 | 9 | causes power fault and burning smell |
0 | 18 |   |   |   |   | 200-521-1 | cpu 200-1 program | GVG 067521 | 9 |
Inputs | Outputs | ||
---|---|---|---|
conn | signal | conn | signal |
ck1-blu | TBC3blu | aux2 | GVG200aux2 |
ck1-grn | TBC3grn | aux3 | GVG200aux3 |
ck1_red | TBC3red | aux4 | GVG200aux4 |
ck2-blu | TBC4blu | bkgd1 | GVG200bkgd1 |
ck2-grn | TBC4grn | bkgd2 | GVG200bkgd2 |
ck2_red | TBC4red | black | GVG200blk |
ck3-blu | TBC5blu | ME_pgm | GVG200ME_pgm |
ck3-grn | TBC5grn | ME_prv | GVG200ME_prv |
ck3_red | TBC5red | pgm | GVG200pgm |
ck4-blu | TBC6blu | prv | GVG200prv |
ck4-grn | TBC6grn |   |   |
ck4_red | TBC6red |   |   |
DSK_F1 | FE3afill |   |   |
DSK_F2 | FE3bfill |   |   |
DSK_F3 | Chyronfill |   |   |
DSK_K1 | FE3akey |   |   |
DSK_K2 | FE3bkey |   |   |
DSK_K3 | Chyronkey |   |   |
ME_F1 | FE1afill |   |   |
ME_F2 | FE1bfill |   |   |
ME_F3 | FE2afill |   |   |
ME_F4 | FE2bfill |   |   |
ME_K1 | FE1akey |   |   |
ME_K2 | FE1bkey |   |   |
ME_K3 | FE2akey |   |   |
ME_K4 | FE2bkey |   |   |
ME_K5 | DPM1keyt |   |   |
ME_K6 | DPM2key |   |   |
P01 | GVG200blk |   |   |
P02 | CH1 |   |   |
P03 | CH2 |   |   |
P04 | CH3 |   |   |
P05 | CH4 |   |   |
P08 | TBC7av0 |   |   |
P09 | TBC8avo |   |   |
P10 | TBC9avo |   |   |
P12 | TBC11avo |   |   |
P14 | UM300p2 |   |   |
P14 | GVG200bkgd1 |   |   |
P16 | GVG200bkgd2 |   |   |
P18 | dfs300avo |   |   |
P19 | DPM1fill |   |   |
P20 | DPM2fill |   |   |
ref | Sync chain03 |   |   |
service equipment list   FULL equipment list   main page   missing equipment scan